Parameter
model | TB-1613 | TB-2016L | TB-2516 |
stroke | 1600*1300*800 | 2000*1650*800 | 2500*1600*800 |
Workbench size | 1000*1600 | 1300*2500 | 2500*1300 |
T-shaped groove | 7*22*140 | 7*22*170 | 22*5*180 |
Maximum load capacity of workbench (kg) | 2000 | 4000 | 5000 |
Distance from workbench to spindle end face | 150-950 | 250-1050 | 200*1000 |
Distance from spindle center to column rail surface | |||
principal axis | |||
Taper | BT40 | BT50-190 | BT50-190 |
Speed | Directly connected to 12000 | Belt 6000 | Belt 6000 |
Motor power MTSUBISHI | 18.5 | 18.5 | 22 |
Single machine power * Fanuc | 18.5 | 18.5 | 22 |
Triaxial | |||
Motor power MITSUBISHI | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 7/4.5/4.5 |
Single machine power * Fanuc | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 7/4.5/45 |
Guide rail specifications | 45*45*45 | X roller guide rail 55/6 Y roller guide rail 55/4 Z-axis rectangular slide rail | X roller guide rail 55 Y roller guide rail 55 Z-axis rectangular guide rail |
Screw specifications | XYZ5010*5010*5010 | XYZ6310*5010*5010 | 63*50*50 |
G01 feed rate | 1-10000 | 1-10000 | 1-10000 |
G00 fast moving speed | 15/15/10min | 15/15/10min | 12/12/12min |
Positioning accuracy | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repetitive positioning accuracy | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Tool magazine | |||
Robot tool library | 24 | 24 | 24 |
Tool change time | 1.3-1.55 | 1.8-2.2 | 1.8-2.2 |
Maximum tool length | 300 | 350 | 350 |
Maximum tool diameter (full tool) | 80 | 110 | 110 |
Maximum tool diameter (adjacent to empty tool) | 160 | 220 | 220 |
Maximum tool weight (kg) | 8 | 15 | 15 |
Other | |||
Machine weight | 13000 | 19000 | 22000 |
Electricity demand | 45 | 45 | 45 |
Pressure demand | 6 | 6 | 6 |
Appearance dimensions |
model | TB-2518 | TB-3022L | TB-4022L | TB-3027 | TB-4027 | TB-5027 | TB-5032 | TB-6023 |
stroke | 2500*1800*1000 | 3000*2200*1000 | 4000*2200*1000 | 3000*2700*1000 | 4000*2700*1000 | 5000*2700*1000 | 5000*3200*1250 | 6000*3200*1250 |
Workbench size | 1600*2500 | 2000*3000 | 2000*4000 | 2300*3000 | 2300*4000 | 2300*5000 | 2500*5040 | 2500*6000 |
T-shaped groove | 9*22*180 | 9*28*200 | 9*28*200 | 11*28*200 | 11*28*200 | 11*28*200 | 11*28*200 | 11*28*200 |
Maximum load capacity of workbench (kg) | 7000 | 10000 | 12000 | 10000 | 12000 | 15000 | 20000 | 25000 |
Distance from workbench to spindle end face | 150-1150 | 280-1280 | 280-1280 | 280-1280 | 280-1280 | 280-1280 | 350-1600 | 350-1600 |
Distance from spindle center to column rail surface | ||||||||
principal axis | ||||||||
Taper | BT50-190 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
Speed | Belt 6000 | Belt 6000 | Belt 6000 | Belt 6000 | Belt 6000 | Belt 6000 | Belt 6000 | Belt 6000 |
Motor power MTSUBISHI | 22/26 | 22/26 | 22/26 | 22 | 22 | 22 | 30 | 30 |
Single machine power * Fanuc | 22/26 | 22/26 | 22/26 | 22 | 22 | 22 | 30 | 30 |
Triaxial | ||||||||
Motor power MITSUBISHI | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 |
Single machine power * Fanuc | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 7.0/4.5/4.5 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 | 9.0/7.0/7.0 |
Guide rail specifications | X-axis roller guide rail 55/8 Y-axis roller guide rail 55/4 Z-axis rectangular guide rail | X roller guide rail 55/10 Y-axis roller guide rail 55/4 Z-axis rectangular guide rail | X-axis roller guide rail 55/14 Y-axis roller guide rail 55/4 Z-axis rectangular slide rail | X-axis roller guide rail 55/10 Y-axis roller guide rail 55/4 Z-axis rectangular slide rail | X-axis roller guide rail 55/14 Y-axis roller guide rail 55/4 Z-axis rectangular slide rail | X-axis roller guide rail 55/14 Y-axis roller guide rail 55/4 Z-axis rectangular slide rail | X-axis roller guide rail 55/24 Y-axis roller guide rail 55/8 Z-axis rectangular slide rail | X-axis roller guide rail 55/28 Y-axis roller guide rail 55/8 Z-axis rectangular slide rail |
Screw specifications | XYZ6312*5010*5010 | XYZ8020*6312*5010 | XYZ8020*6312*5010 | XYZ8020*6316*5010 | XYZ8020*6316*5010 | XYZ8020*6316*5010 | XYZ8020*8020*6316 | XYZ10020*8020*6316 |
G01 feed rate | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
G00 fast moving speed | 15/15/10min | 12/12/8min | 12/12/8min | 10/10/6min | 10/10/6min | 10/10/6min | 10/10/6min | 10/10/6min |
Positioning accuracy | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repetitive positioning accuracy | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Tool magazine | ||||||||
Robot tool library | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Tool change time | 1.8-2.2 | 1.8-2.2 | 1.8-2,2 | 1.8-2.2 | 1,8-2.2 | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 |
Maximum tool length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Maximum tool diameter (full tool) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum tool diameter (adjacent to empty tool) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Maximum tool weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Other | ||||||||
Machine weight | 25000 | 35000 | 38000 | 36000 | 45000 | 55000 | 75000 | 82000 |
Electricity demand | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Pressure demand | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Appearance dimensions |
Link
Tiktok
WeChat Channel
Official account
Copyright © SUZHOU TIEBA CNC MACHINERY CO.,LTD. All Rights Reserved. 苏ICP备10206117号-4